| Prt | Punti | Reti | Diff | v | p | s | ||
|---|---|---|---|---|---|---|---|---|
| 1. | FC Middlesbrough | 31 | 61 | 49:30 | 19 | 18 | 7 | 6 |
| 2. | Coventry City | 31 | 59 | 63:35 | 28 | 17 | 8 | 6 |
| 3. | Ipswich Town | 30 | 54 | 51:29 | 22 | 15 | 9 | 6 |
| 4. | Hull City A.F.C. | 31 | 54 | 50:43 | 7 | 16 | 6 | 9 |
| 5. | FC Millwall | 32 | 54 | 39:36 | 3 | 15 | 9 | 8 |
| 6. | Preston North End | 32 | 50 | 39:34 | 5 | 13 | 11 | 8 |
| 7. | Derby County | 32 | 48 | 46:39 | 7 | 13 | 9 | 10 |
| 8. | AFC Wrexham | 31 | 47 | 44:39 | 5 | 12 | 11 | 8 |
| 9. | Bristol City | 31 | 46 | 43:38 | 5 | 13 | 7 | 11 |
| 10. | FC Southampton | 32 | 46 | 48:44 | 4 | 12 | 10 | 10 |
| 11. | Birmingham City | 32 | 46 | 43:39 | 4 | 12 | 10 | 10 |
| 12. | FC Watford | 32 | 44 | 39:37 | 2 | 11 | 11 | 10 |
| 13. | Queens Park Rangers | 32 | 44 | 43:45 | -2 | 12 | 8 | 12 |
| 14. | FC Stoke City | 32 | 43 | 34:29 | 5 | 12 | 7 | 13 |
| 15. | Swansea City | 32 | 42 | 38:38 | 0 | 12 | 6 | 14 |
| 16. | Sheffield United | 32 | 40 | 44:45 | -1 | 12 | 4 | 16 |
| 17. | Norwich City | 32 | 39 | 42:42 | 0 | 11 | 6 | 15 |
| 18. | Charlton Athletic | 31 | 39 | 30:38 | -8 | 10 | 9 | 12 |
| 19. | Blackburn Rovers | 32 | 35 | 29:41 | -12 | 9 | 8 | 15 |
| 20. | FC Portsmouth | 30 | 34 | 27:38 | -11 | 8 | 10 | 12 |
| 21. | West Bromwich Albion | 32 | 34 | 32:47 | -15 | 9 | 7 | 16 |
| 22. | Leicester City -6 * | 32 | 32 | 44:51 | -7 | 10 | 8 | 14 |
| 23. | Oxford United | 32 | 28 | 28:44 | -16 | 6 | 10 | 16 |
| 24. | Sheffield Wednesday -18 * | 32 | -6 | 18:62 | -44 | 1 | 9 | 22 |
*) I valori evidenziati rappresentano punti di partenza che sono già stati considerati nel punteggio complessivo della classifica (ma non nelle classifiche delle partite in casa/fuori casa)